


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| RBOSGR 2.95% 2039-07-11 EURRobert Bosch GMBH | Germany | 2039-07-11 | 2.950 | 4.47 |
| RBOSGR 3.63% 2027-06-02 EURRobert Bosch GMBH | Germany | 2027-06-02 | 3.625 | 2.54 |
| RBOSGR 3.63% 2030-06-02 EURRobert Bosch GMBH | Germany | 2030-06-02 | 3.625 | 2.96 |
| RBOSGR 4.00% 2035-06-02 EURRobert Bosch GMBH | Germany | 2035-06-02 | 4.000 | 3.70 |
| RBOSGR 4.38% 2043-06-02 EURRobert Bosch GMBH | Germany | 2043-06-02 | 4.375 | 4.41 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.